

































Property Attributes
- MLS#W7828233
- TypePending
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodHillside Condo
- Zip34667
- StyleCondominium
- Year Built1989
- Taxes621
- Price$ 88,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1103
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BHHS FLORIDA PROPERTIES GROUP
Property Description
Cozy 2 bedroom, 2 bath condo, fully furnished, 55+ community. Freshly painted walls with newer carpeting and laminate floors. Open floor plan with large great room/dining room and 2 large bedrooms with lots of closet space. Whirlpool appliances, A/C and water heater, new within the last 3 years! Enclosed screened lanai with laundry area (washer and dryer convey) . Covered assigned parking "E" and locked storage unit. Private clubhouse with heated swimming pool, hot tub, sauna, shuffleboard and BBQ area for your enjoyment. Low monthly fees include the roof, exterior maintenance, lawn care, pest control, trash, water, sewer, and cable. Live a maintenance-free life, with low monthly fees, and don't forget your small dog or cat. Call today to see this beautiful, well kept updated condo!
Price History | |
---|---|
11/6/2020 | Listed $88,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Shuffleboard Court, Storage |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Condo Fees | 255 |
Condo Fees Monthly | 255 |
Condo Fees Term | Monthly |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Laminate |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Window Treatments |
Levels | One |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 1 |
Parking Features | Assigned |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HILLSIDE CONDO |
Terms | Cash, Conventional |
Township | 25 |
Unit Number | 203 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Fiber Optics, Phone Available, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
Year Built | 1989 |
Zoning | MF2 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1103.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1295.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool