
Property Attributes
- MLS#U8156628
- TypeSingle Family
- CountyPINELLAS
- CityNorth Redington Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodNORTH REDINGTON BEACH SEC C
- Zip33708
- StyleContemporary
- Year Built2022
- Taxes$ 2848
- Price$ 4,090,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4400
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Pre-Construction. To be built. EPIC SOUTHERN FACING, DEEP WATER, WITH AMAZING VIEWS. LUBKE Construction presents this 4,400 sf dream home. If outdoor living space is what you’re looking for say no more. At 84’, this is the widest new construction home available on the market in the area. It’s your choice to use the pre-selected finishes or work with one of our interior designers to make this your very own. Stop by our design center on Gulf Blvd in Redington Shores to see material selections. Home includes all custom finishes as well as a 3-stop elevator. You don’t need to settle for ideas of what it could be, LUBKE boasts the largest portfolio of new construction homes built on the barrier islands. No expense has been spared with the design of this all masonry and concrete home. Engineered to the highest standards so you don’t need to worry about wood rotting, your home leaking, fire, or flooding. This lot was just cleared and graded and is now ready to go.
Elementary School | Middle School | High School |
---|---|---|
Bauder Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
3/31/2022 | Listed $3,995,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Lubke |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NORTH REDINGTON BEACH |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Humidity Control |
County | Pinellas |
Days on Market | 81 |
Directions | From Gulf Blvd go east on 173rd Ave to property |
Elementary School | Bauder Elementary-PN |
Exterior Features | Balcony, Irrigation System, Lighting |
Facing Direction | North |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Seminole High-PN |
Interior Features | Built-in Features, Elevator, High Ceilings, In Wall Pest System |
Levels | Three Or More |
Lot Size Square Feet | 8124 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Middle/Junior High School | Seminole Middle-PN |
Minimum Lease | 3 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered |
Pool Features | Deck, Gunite, Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | 173RD |
Subdivision Name | NORTH REDINGTON BEACH SEC C |
Tax Annual Amount | 2848.99 |
Tax Lot | 28 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8156628 |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Tile, Vinyl |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 40X30 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 4400 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Additional Water Information | Deep water |
---|---|
Building Area Total | 8400 |
Foundation Details | Slab, Stem Wall, Stilt/On Piling |
Lot Dimensions | 77x105 |
Lot Features | Paved |
Lot Size Acres | 0.19 |
Parking Features | Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Water Extras | Dock - Composite, Lift, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 81 |
Water Source | Public |
Water View | Canal, Intracoastal Waterway |
Water View YN | Yes |
Waterfront Feet Total | 81 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool