






































Property Attributes
- MLS#U8099777
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Belleair
- NeighborhoodHibiscus Gardens
- Zip33756
- StyleTriplex
- Year Built2020
- Taxes642
- Price$ 611,150
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3300
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
STONEBRIDGE REAL ESTATE CO
Property Description
Under Construction. for statistical purposes only
Price History | |
---|---|
10/1/2020 | Listed $611,150 |
General Features
Additional Rooms | Attic, Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Construction Materials | SIP (Structurally Insulated Panel) |
Cooling | Central Air |
Energy Efficient | Energy Monitoring System |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Flooring | Laminate, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33756 - Clearwater/Belleair |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Covered, Front Porch, Patio |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Metal |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HIBISCUS GARDENS |
Terms | Cash, Conventional, FHA, VA Loan |
Total Num Buildings | 2 |
Total Units | 3 |
Township | 29 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water - Multiple Meters, Water Connected |
Year Built | 2020 |
Interior Features
Laundry Features | In Kitchen, Laundry Room |
---|---|
Living Area | 3300.00 |
Unit Count | 2 |
Exterior Features
Builder Model | n/a |
---|---|
Foundation Details | Slab |
Garage Dimensions | 12x20 |
Lot Dimensions | 50x104 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5192 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool