


































Property Attributes
- MLS#T3283214
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodMelville Place Twnhms
- Zip33606
- StyleContemporary
- Year Built2017
- Taxes8103
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2170
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
CENTURY 21 LIST WITH BEGGINS
Property Description
Luxury Townhome in the heart of South Tampa within walking distance to Hyde Park Village and SOHO. This home has many upgrades including high ceilings, security cameras with smart home features and is model perfect! Light and bright with can lighting, crisp white cabinetry with crown molding, custom decorative shutters, and custom closet shelving throughout the home. First floor may be used as a home-office providing ample separation and privacy from the rest of the home. The open concept second-floor has ample living space including quartz countertops, stainless steel appliances, built-in wine fridge, stainless steel kitchen sink, and subway tile backsplash. Third floor has an en-suite master bedroom and two other bedrooms one with a built-in Murphy bed for guests. Hardwood floors throughout the entire home with ceramic floor tile in the bathrooms and laundry room. This home comes with a private sail-shaded courtyard and a second-floor balcony. The home is energy efficient with double pane windows and has a 2-car garage with alley access. The HOA fees covers the exterior landscape maintenance along with exterior building insurance. Come live the South Tampa life!
Elementary School | Middle School | High School |
---|---|---|
Mitchell-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
1/5/2021 | Listed $659,900 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Softener, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Mitchell-HB |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Other, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Plant-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
Middle/Junior High School | Wilson-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 240.00 |
Parking Features | Alley Access, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MELVILLE PLACE TWNHMS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Unit Number | 3 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Phone Available, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 2017 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 2170.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Shades, Shutters |
Exterior Features
Building Area Total | 2829.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2023 |
Vegetation | Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool