
































Property Attributes
- MLS#T3278337
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPalisades
- Zip34211
- StyleRanch,Traditional
- Price$ 346,165
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Property Description
Under Construction. Builder offering buyers $10,000 toward closing costs with use of preferred lender & title. Our care-free, 1 story homes at Palisades at Lakewood Ranch elicit elegance with stainless steel appliances, timeless crown-molded cabinets, granite countertops throughout, an automated smart home system, and much more. Palisades is a gated village of the renowned Lakewood Ranch community that boasts of numerous entertainment opportunities that include shopping & dining on Main Street, nature trails and sports facilities, along with the Palisades’ own resort-style pool, cabana, and fitness center.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
11/30/2020 | Listed $341,165 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 182.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 182.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | Per HOA guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | PALISADES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sprinkler Meter, Underground Utilities |
Year Built | 2021 |
Zoning | PD-MU |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2034.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Delray |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Features | In County, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6240 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool