

























































Property Attributes
- MLS#T3269937
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodKeystone Estates Sub
- Zip33556
- StyleContemporary
- Year Built1956
- Taxes556
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4335
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
Rare Lake Keystone oasis, with 190' of lakefront, 4 bedrooms, 3.5 baths in the main house, + guest house and another detached garage/workshop on 2+ aces! The main house offers a downstairs Master bedroom with walk in closet, french doors to the pool and lake views. Formal Living also features french doors and pool views. Formal Dining with skylights and situated just off the spacious Kitchen, with an abundance of cabinets and Corian countertops, an island, 2 pantries and separate dinette. The massive Family Room offers panoramic views of the lake, with wall to wall french doors and windows and fireplace. Upstairs you find an in-law suite with its own bathroom and 2 more guest bedrooms, share a guest bathroom. The screened in lanai houses a large pool, a great place to play after a day on the lake. Composite boat dock with lift. Guest house has 1 bedroom/bathroom, kitchenette and a garage. Detached garage 39x19 garage is a great place to store toys or have a workshop. Truly a unique space, must see to appreciate its beauty.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Sergeant Smith Middle-HB | Steinbrenner High School |
Price History | |
---|---|
10/10/2020 | Listed $1,700,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Hammond Elementary School |
Exterior Features | French Doors, Lighting, Storage |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Steinbrenner High School |
Homestead | Yes |
Interior Features | Master Bedroom Downstairs, Skylight(s), Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | No Minimum |
Other Structures | Guest House, Storage |
Parking Features | Boat, Circular Driveway, Guest, Off Street, Open, Oversized, Tandem |
Patio/Porch Features | Covered |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | KEYSTONE ESTATES SUB |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available, Electricity Available, Electricity Connected |
View | Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE KEYSTONE |
Waterfront Features | Lake |
Year Built | 1956 |
Zoning | ASC-1 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4335.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 23x22 |
Lot Features | In County, Level/Flat, Street Paved |
Lot Size Acres | 2.49 |
Lot Size Square Feet | 108359 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Composite, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 190 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 190 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool