








Property Attributes
- MLS#S5042607
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Cypress Point 02 Rep
- Zip34759
- StyleSingle Family Residence
- Year Built1974
- Taxes2407
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
MILA REALTY
Property Description
Beautiful & remodeled home is awaiting its new residents.
Elementary School | High School |
---|---|
Palmetto Elementary | Haines City Senior High |
Price History | |
---|---|
11/12/2020 | Listed $190,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Range Hood |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Palmetto Elementary |
Exterior Features | Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Haines City Senior High |
Interior Features | Split Bedroom, Thermostat |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 20.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA CYPRESS POINT 02 REP |
Township | 1 |
Utilities | Cable Available, Electricity Connected |
Year Built | 1974 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Living Area | 1435.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 15x21 |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11635 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool