
Property Attributes
- MLS#A4534721
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPARK EAST AT AZARIO
- Zip34211
- StyleMediterranean
- Price$ 544,155
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
TAYLOR MORRISON RLTY OF FLA
Data Source:
Stellar MLS
Property Description
Under Construction. MLS#A4534721 REPRESENTATIVE PHOTOS ADDED. Ready April! The remarkable Saint Vincent is the ideal complement to the ultimate Florida lifestyle. 1,790 square feet of open concept living space brings forwards three bedrooms, two full bathrooms, one half bathroom, and more! Enter the home through the foyer to a half bath and laundry room for convenience. Tucked away in the back of the home is the owner’s suite for privacy. Three additional secondary bedrooms share a full bath. The home design’s main living areas are open and bright, presenting an air of comfort and space. Design upgrades feature cabinetry, quartz countertops and tile flooring. Structural options added to 16127 Paynes Mills Drive include: tray ceiling at owner's suite, study in lieu of flex, 8' interior doors, pre-plumb for future laundry tub.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
5/9/2022 | Listed $561,955 |
5/27/2022 | 4% - $543,655 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Tankless Water Heater |
Architectural Style | Mediterranean |
Association Amenities | Maintenance, Playground, Pool |
Association Fee Includes | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Taylor Morrison |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKEWOOD RANCH |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 38 |
Directions | Driving Directions From I-75, take exit Exit 217 (SR 70). Head east on SR 70 for approximately 4 miles, then turn left onto Lorraine Road. In 1.5 miles |
Elementary School | Gullett Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 158 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Lakewood Ranch High |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 6300 |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease | 1 Month |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Porch |
Pets Allowed | Breed Restrictions, Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PAYNES MILL |
Subdivision Name | PARK EAST AT AZARIO |
Tax Lot | 137 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1567 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Fire Hydrant, Natural Gas Available, Natural Gas Connected, Phone Available, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4534721 |
Water Access YN | No |
Year Built | 2023 |
Zoning | R |
Interior Features
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 1790 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Barn Features | None |
---|---|
Builder Model | St. Vincent A |
Building Area Total | 2390 |
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | None |
Lot Size Acres | 0.14 |
Parking Features | Garage Door Opener |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool