






































Property Attributes
- MLS#A4486397
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodEsplanade Lakewood Ranch
- Zip34211
- StyleCondominium
- Year Built2019
- Taxes3132
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
Listing Provided Courtesy Of:
ROBERT SLACK LLC
Property Description
Live like you're on vacation with this ground level 2 BR 2 BA + Den end unit with stunning water and golf course views. This open concept home boasts a split floor plan, a beautiful kitchen complete with granite countertops, stainless steel appliances, an oversized breakfast bar, and beautiful cabinetry. Your master retreat completes the home with dual sinks and walk in closets. This condo comes complete with golf membership as well as full access to community amenities including 2 resort style pools, resistance pool, tiki bar, fitness center, spa, salon, bocce ball, pickle ball, tennis, wine tasting room, and a Café. When it's time to relax, return home and enjoy the scenery rom your screened lanai. Esplanade is conveniently located close to beaches, shopping, highways, and restaurants.
Price History | |
---|---|
12/18/2020 | Listed $285,000 |
1/1/2021 | 2% - $279,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pest Control, Water |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Golf, Playground, Tennis Courts |
Condo Fees | 797 |
Condo Fees Monthly | 266 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1389.45 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 463.15 |
Pet Restrictions | See HOA rules & guidelines |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Esplanade |
Subdivision Name | ESPLANADE LAKEWOOD RANCH |
Terms | Cash, Conventional |
Township | 35S |
Unit Number | 101 |
Utilities | Cable Available, Electricity Connected, Street Lights, Water Connected |
Year Built | 2019 |
Zoning | RES |
Interior Features
Living Area | 1528.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool