



























































Property Attributes
- MLS#A4485294
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodEsplanade
- Zip34211
- StyleRanch
- Year Built2017
- Taxes10061
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3090
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
All the benefits of new without the wait, in Esplanade Golf & Country Club at Lakewood Ranch. This home is in a coveted and highly sought after neighborhood that offers lots of upgrades and add -ons, and resort style living in a premier Golf & Tennis Community. 18 Hole Championship Golf Course is included in the HOA, waterfront driving range, 6 Har-Tru Tennis Courts, 2 Resort style pools, Tiki Bar, top of the line training & exercise facilities & World Class dining at the Culinary Center. Top rated builder Taylor Morrison custom built this Pallazio Model with tons of upgrades and improvements, and the sellers added their own touches after closing the oversized garage with golf cart parking or 3rd car tandem spot. Open floor plan, tray ceilings, crown molding and gorgeous architecture. Split floor plan arrangement for the entire family, living room, dining room and gourmet kitchen combination, Master Chef's Island, quartz countertops, cooktop with natural gas & matching stainless steel appliances. Beautiful oversized screened in lanai offers a heated pool and spa plus plenty of space for BBQ's, parties and quiet enjoyment. The owners added a custom outdoor kitchen after purchase. Situated on between the 14th faraway, the view through pocket slider doors from the living areas is tranquil and private.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
12/3/2020 | Listed $830,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Ranch |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | Southwest |
Flooring | Engineered Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1739.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 579.67 |
Number Of Pets | 4 |
Parking Features | Golf Cart Parking, Tandem |
Patio/Porch Features | Enclosed, Screened |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Esplanade |
Subdivision Name | ESPLANADE |
Terms | Cash, Conventional, VA Loan |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
View | Golf Course |
Year Built | 2017 |
Zoning | PD-MU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 3090.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 4343.00 |
---|---|
Foundation Details | Slab |
Lot Features | On Golf Course |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11334 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool